Stainless steel gas spring with ball head
Price excludes 5% UAE VAT
Brand : Osculati
| Item | Open mm | Closed mm | Stroke mm | Response kg | Body Ø mm | Rod Ø mm | Requested ball Ø mm |
|---|---|---|---|---|---|---|---|
| 254 | 178 | 76 | 9 | 15 | 6 | 10 | |
| 254 | 178 | 76 | 14 | 15 | 6 | 10 | |
| 305 | 216 | 89 | 20 | 15 | 6 | 10 | |
| 380 | 240 | 140 | 12 | 18 | 8 | 10 | |
| 380 | 241 | 140 | 18 | 18 | 8 | 10 | |
| 380 | 241 | 140 | 26 | 18 | 8 | 10 | |
| 380 | 241 | 140 | 38 | 18 | 8 | 10 | |
| 500 | 295 | 205 | 20 | 18 | 8 | 10 | |
| 500 | 295 | 205 | 29 | 18 | 8 | 10 | |
| 500 | 295 | 205 | 38 | 18 | 8 | 10 | |
| 600 | 345 | 255 | 20 | 18 | 8 | 10 | |
| 600 | 345 | 255 | 30 | 18 | 8 | 10 | |
| 600 | 345 | 255 | 40 | 18 | 8 | 10 | |
| 700 | 401 | 299 | 30 | 22 | 10 | 10 | |
| 700 | 401 | 299 | 45 | 22 | 10 | 10 | |
| 922 | 536 | 386 | 60 | 22 | 10 | 10 |






