 
                            Silver Line-S520L
Price excludes 5% UAE VAT
REQUEST PRICEFeatures & Options
| Standard Features | 
| Extra-Deep “V” molded fiberglass hull with self-bailing cockpit, fuel tank compartment and access cover | 
| Soft curved multi-chamber inflatable tube | 
| Molded in high capacity (200 liter) bow locker with access cover | 
| Two rear cleats | 
| Towing bow eye, two front and two rear lifting eyes | 
| Bow grab handle, safety grab handles | 
| Tough raised rubbing strake with splash guard | 
| Two paddles and high-efficiency foot pump | 
| Two cockpit bailers and hull drain plug | 
| Maintenance kit & User’s manual | 
| CL-12 steering console with front seat, seat back, windshield, handrail and two dashboards | 
| Mechanical steering system with steering wheel | 
| Rear double seat SD-15 with soft seat backs and lockable stowage | 
| Optional Equipment | 
| Removable sundeck set with cushion | 
| Removable sundeck set with cushion | 
| Fuel level meter | 
| Complete electric package | 
| Fiberglass step ends for inflatable tube | 
| Stainless steel polished navigation arch | 
| Bow step plate with clam bollard | 
| Bow locker removable cushion | 
| Collapsible Bimini top | 
| Overall cover, steering console cover | 
| Overpressure valve | 
| Keel and tube protector packages | 
| SILVERTEX upholstery upgrade | 
| Double seat cover | 
| SeaDek antiskid set | 
Technical Data
| Models | S520L | |
| Length overall, | cm ft/inches | 520 17′ 1″ | 
| Length internal, | cm ft/inches | 385 12′ 8″ | 
| Width overall, | cm ft/inches | 220 7′ 3″ | 
| Width internal, | cm ft/inches | 115 3′ 9″ | 
| Tube diameter, | cm inches | 50 20″ | 
| Bare boat weight *, | kg lbs | 285 627 | 
| Transport gross weight **, | kg lbs | 350 770 | 
| Loading capacity ***, | kg lbs | 1000 2200 | 
| Passenger capacity | 9 | |
| No of chambers | 5 | |
| Engine recommended, | HP kW | 70 51,5 | 
| Engine max ***, | HP kW | 100 73,5 | 
| Engine weight max, | kg lbs | 175 385 | 
| Engine shaft length | inches | 20″(long) | 
| Midsection / aft deadrise | degrees | 20° / 15° | 
| Stowed dimensions of package №1, | cm cm cm ft/inches ft/inches ft/inches | 450 170 70 14′ 9″ 5′ 7″ 2′ 4″ | 
| Stowed dimensions of package №2, | cm cm cm ft/inches ft/inches ft/inches | 108 114 72 3′ 7″ 3′ 9″ 2′ 4″ | 
| Stowed dimensions of package №3, | cm cm cm ft/inches ft/inches ft/inches | 114 84 58 3′ 9″ 2′ 9″ 1′ 11″ | 
| Hull type | RIB | |
| Boat design category **** | D,C | 
| Remarks: | ||||||||||||||
| * – The bare boat weight is just a weight of the emply boat without any removable accessories. | ||||||||||||||
| ** – The transport gross weight is the a weight of the complete boat in standard package. | ||||||||||||||
| *** – Because of differences of local boatbuilding standarts The Loading capacity and Maximum Engine Power may vary by country. Pleace check that with your local GRAND dealers. | ||||||||||||||
| **** – Boat design category under European Union Directive 2013/53/EU. | ||||||||||||||




