Silver Line-S470NL
Price excludes 5% UAE VAT
REQUEST PRICEFeatures & Options
Standard Features | S470NL |
Deep “V” molded fiberglass hull with original “DART-hull” system, self-bailing cockpit, fuel tank compartment and access cover | • |
Soft curved multi-chamber inflatable tube | • |
Molded in spacious bow locker with access cover | • |
Bow locker removable cushion | • |
Towing bow eye, two front and two rear lifting eyes | • |
Bow grab handle, safety grab handles | • |
Tough raised rubbing strake with splashguard | • |
Two paddles and high-efficiency foot pump | • |
Two cockpit bailers and hull drain plug | • |
Maintenance kit & User’s manual | • |
Steering console CL-14 with windshield, handrail | • |
Mechanical steering system with steering wheel | • |
Rear double seat SD-10 with seat back and stowage | • |
Steering console CS-03 with windshield and handrail | |
Mechanical steering system with steering wheel | |
Optional Equipment | S470NL |
Removable sundeck | • |
Complete electric package | • |
Fiberglass step ends of the inflatable tube | • |
Stainless steel folding navigation arch | • |
Bow step plate with anchor roller and cleat | • |
Collapsible Bimini top | • |
Overall cover, console cover | • |
Overpressure valve | • |
Keel and tube protector packages | • |
SILVERTEX upholstery upgrade | • |
SeaDek antiskid set | • |
Technical Data
Models | S470NL | |
Length overall, | cm ft/inches |
470 15′ 5″ |
Length internal, | cm ft/inches |
340 11′ 2″ |
Width overall, | cm ft/inches |
205 6′ 9″ |
Width internal, | cm ft/inches |
105 3′ 4″ |
Tube diameter, | cm inches |
50 20″ |
Bare boat weight *, | kg lbs |
208 458 |
Transport gross weight **, | kg lbs |
265 583 |
Loading capacity ***, | kg lbs |
900 1980 |
Passenger capacity | 8 | |
No of chambers | 5 | |
Engine recommended, | HP kW |
50 36,8 |
Engine max ***, | HP kW |
70 51,5 |
Engine weight max, | kg lbs |
150 330 |
Engine shaft length | inches | 20″(long) |
Midsection / aft deadrise | degrees | 20° / 15° |
Stowed dimensions of package №1, | cm cm cm ft/inches ft/inches ft/inches |
400 170 78 13′ 1″ 5′ 7″ 2′ 7″ |
Stowed dimensions of package №2, | cm cm cm ft/inches ft/inches ft/inches |
94 73 54 3′ 1″ 2′ 5″ 1′ 9″ |
Stowed dimensions of package №3, | cm cm cm ft/inches ft/inches ft/inches |
114 84 58 3′ 9″ 2′ 9″ 1′ 11″ |
Hull type | RIB | |
Boat design category ***** | D,C |
Remarks: | |||||||||||||||
* – The bare boat weight is just a weight of the emply boat without any removable accessories. | |||||||||||||||
** – The transport gross weight is the a weight of the complete boat in standard package. | |||||||||||||||
*** – Because of differences of local boatbuilding standarts The Loading capacity and Maximum Engine Power may vary by country. Pleace check that with your local GRAND dealers. | |||||||||||||||
**** – RANGER and CORVETTE with floorboards have 1 extra buoyancy volume- the inflatable keel. CORVETTE with airdeck have 2 extra buoyancy volume- the inflatable keel and the bottom. | |||||||||||||||
***** – Boat design category under European Union Directive 2013/53/EU. |