LUPP® SQUARE
Price excludes 5% UAE VAT
APPLICATIONS
DOCK LINE |
TOWING LINE |
BENEFITS / FEATURES
DOES NOT HARDEN |
DOES NOT KINK |
SOFT HAND |
ECONAMICALLY PRICED |
BUOYANT |
EASY TO SPLICE |
ART.NO |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
018 | 12 | 6,51 | 2.280 | ||||||
018 | 14 | 8,86 | 3.225 | ||||||
018 | 16 | 11,60 | 4.310 | ||||||
018 | 18 | 14,60 | 5.350 | ||||||
018 | 20 | 18,10 | 6.500 | ||||||
018 | 22 | 21,90 | 7.740 | ||||||
018 | 24 | 26,00 | 9.060 | ||||||
018 | 26 | 30,80 | 10.500 | ||||||
018 | 28 | 35,40 | 12.900 | ||||||
018 | 30 | 40,70 | 14.600 | ||||||
018 | 32 | 46,30 | 16.400 | ||||||
018 | 34 | ||||||||
018 | 36 | 58,60 | 20.100 | ||||||
018 | 38 | ||||||||
018 | 40 | 72,30 | 24.300 | ||||||
*UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |