LUPP® ROUND

Price excludes 5% UAE VAT

Clear

APPLICATIONS

DOCK LINE
TOWING LINE

BENEFITS / FEATURES

DOES NOT HARDEN
DOES NOT KINK
SOFT HAND
ECONOMICALLY PRICED
BUOYANT
EASY TO SPLICE

MATERIAL %100 HT POLYPROPYLENE FIBER
TYPE T
SPECIFIC GRAVITY 0,91 KG/DM³
CONSTRUCTION 12 STRAND BRAIDED
UV RESISTANCE SUFFICIENT
CHEMICAL RESISTANCE VERY GOOD
MELTING POINT 165°C
CRITICAL TEMPERATURE 80°C
ELONGATION AT BREAK APPROX %23
FIBER WATER ABSORPTION NONE
WET ABRASION SUFFICIENT
DRY ABRASION SUFFICIENT
COLOUR WHITE - NAVYBLUE - BLACK
STANDARD EN ISO 1346
LENGTH 100-200 M WOODEN SPOOL OR COIL

RT.NO
DIA WEIGHT B.LOAD
(Ø) (kg/100M) (kgf)*
218 20 18,10 6.500
218 22 21,90 7.740
218 24 26,00 9.060
218 26 30,80 10.500
218 28 35,40 12.900
218 30 40,70 14.600
218 32 46,30 16.400
218 34 52,40 18.250
218 36 58,60 20.100
218 38 65,40 22.200
218 40 72,30 24.300
218 42 79,90 26.650
218 44 87,50 29.000
218 48 95,70 31.350
218 50 104,00 33.700
218 52 122,20 39.150
218 56 142,00 44.600
218 60 163,00 50.100
218 64 185,00 56.800
218 72 234,00 70.200
218 80 289,00 86.000
218 88 350,00 102.000
*UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307)