LUPES® LS
Price excludes 5% UAE VAT
APPLICATIONS
MAIN HALYARD |
GENOA HALYARD |
SPI HALYARD |
REEFING LINES |
MAIN SHEET |
GENOA SHEET |
SPI SHEET |
BENEFITS / FEATURES
DURABLE |
HIGH BREAKING LOAD |
EASY TO SPLICE |
DOES NOT KINK |
SHARES THE LOAD EQUALLY BETWEEN COVER AND CORE |
STRETCHES LESS THAN THE STANDARD POLYESTER |
MATERIAL | COVER: HT POLYESTER FIBER ,INNER COVER: -, CORE: COATED HT POLYESTER FIBER |
SPECIFIC GRAVITY | 1,38 KG/DM³ |
CONSTRUCTION | COVER: 24-32 PLAITED, CORE: 12-16 PLAITED |
UV RESISTANCE | EXCELLENT |
CHEMICAL RESISTANCE | GOOD |
MELTING POINT | 256°C |
CRITICAL TEMPERATURE | 170°C |
WORKING STRETCH | <4% |
FIBER WATER ABSORPTION | APPROX. %1-2 |
WET ABRASION | GOOD |
DRY ABRASION | GOOD |
STANDARD | ISO 10547 |
LENGTH | 100-200 M ORANGE SPOOL OR COIL |
ART.NO |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
207 – 227 | 6 | 3,10 | 1.200 | ||||||
207 – 227 | 8 | 5,25 | 1.700 | ||||||
207 – 227 | 10 | 8,10 | 2.560 | ||||||
207 – 227 | 12 | 11,35 | 3.600 | ||||||
207 – 227 | 14 | 15,30 | 4.800 | ||||||
207 – 227 | 16 | 19,45 | 6,500 | ||||||
207 – 227 | 18 | 25,45 | 8.200 | ||||||
207 – 227 | 20 | 31,00 | 10.000 | ||||||
*UNSPLICED BREAK LOAD (ALL TESTS ARE IN ACCORDANCE WITH ISO 2307) |