LUPA® TWIST 14MM BLUE
15.0 AED
Price excludes 5% UAE VAT
| APPLICATIONS |
| Dock Line |
| Towing Line |
| Anchor Line |
| BENEFITS / FEATURES |
| Does not Harden |
| Soft Hand |
| Durable |
| High Breaking Load |
| Excellent Shock Absorption |
| Easy to Splice |
| SPECIFICATIONS | ||||
| Material | : 100% HT Polyamide Fiber | |||
| Type | : A | |||
| Specific Gravity | : 1,14 kg/dm | |||
| Construction | : 3 Strand Plaited | |||
| UV Resistance | : Very Good | |||
| Chemical Resistance | : Good | |||
| Melting Point | : 218 o C | |||
| Critical Temperature | : 130 o C | |||
| Elongation at Break | : Approx. %30-35 | |||
| Fiber Water Absorption | : Approx. %3-4 | |||
| Wet Abrasion | : Sufficient | |||
| Dry Abrasion | : Good | |||
| Standard | : EN ISO 1140 | |||
| Length | : 100-200 m Plastic/Wooden Spool or Coil | |||
| Dia (MM) | Weight (kg/100m) |
Min. B.Load (kgf) |
DIA (inch) |
Weight (lbs/100ft) |
Min. B.Load (lbs) |
| 14 | 12,10 | 4.250 | 9/16″ | 8,13 | 9.350 |