Grand Drive-D600 Drive
Price excludes 5% UAE VAT
REQUEST PRICEStandard Features |
Extra-Deep «V» fiberglass hull with self-bailing cockpit |
Heavy-duty multi-chamber inflatable tube |
Anchor locker and bow locker compartment with soft cushions |
Bow step plate with two cleats |
Steering console CL-26 with windshield and handrail |
Adjustable sports seat for driver |
Five single jockey seats with inbuilt dry storage compartments and front st/st rails |
Rear seat with two side lockers, soft cushions and high removable seat backs |
Two stern lockers with large access panels |
Cleats, lifting and towing eyes |
Built-in fuel system with 140 liter tank and sender |
OPTIONAL EQUIPMENT |
Water shower set with pump and 45 l tank |
Hydraulic steering system |
Steering wheel PERFORMANCE (black) |
Overall cover, consoles and rear seat covers |
Two overpressure valves |
Keel and tube protector packages |
SILVERTEX upholstery upgrade |
SeaDek antiskid set |
Technical Data
Models | D600 Drive | |
Length overall | cm | 612 |
ft/inches | 20′ 1” | |
Length internal | cm | 440 |
ft/inches | 14′ 5” | |
Width overall | cm | 250 |
ft/inches | 8′ 2” | |
Width internal | cm | 154 |
ft/inches | 5′ 1” | |
Tube diameter | cm | 50 |
inches | 20” | |
Bare Boat weight * | kg | 626 |
lbs | 1380 | |
Transport gross weight ** | kg | 746 |
lbs | 1645 | |
Loading capacity *** | kg | 1110 |
lbs | 2425 | |
Passenger capacity | 12 | |
No of chambers | 5 | |
Engine recommended | HP | 130 |
kW | 95,6 | |
Engine max *** | HP | 150 |
kW | 110,3 | |
Engine weight max | kg | 250 |
lbs | 550 | |
Engine shaft length | inches | 63,5 cm / 25″ (extra long) |
Midsection / aft deadrise | degrees | 22° / 22° |
Stowed dimensions of package No1 | cm | 624 |
cm | 224 | |
cm | 124 | |
ft/inches | 20′ 6” | |
ft/inches | 7′ 4” | |
ft/inches | 4′ 1” | |
Stowed dimensions of package No2 | cm | 105 |
cm | 95 | |
cm | 125 | |
ft/inches | 3′ 5” | |
ft/inches | 3′ 1” | |
ft/inches | 4′ 1” | |
Stowed dimensions of package No3 | cm | 120 |
cm | 60 | |
cm | 96 | |
ft/inches | 3′ 11” | |
ft/inches | 1′ 11” | |
ft/inches | 3′ 2” | |
Hull type | RIB | |
Boat design category **** | C |
* – The bare boat weight is just a weight of the empty boat without any removable accessories.
** – The transport gross weight is the weight of the complete boat in standard package.
*** – Because of differences in local boat-building standards, the Loading capacity and Maximum Engine Power may vary by country. Please check that with your local GRAND dealers.
**** – Boat design category under European Union Directive 2013/53/EU.