GP ROCK V®
Price excludes 5% UAE VAT
APPLICATIONS
| MAIN HALYARD |
| GENOA HALYARD |
| MAIN SHEET |
| SPI GUYS |
| CUNNINGHAM |
| MAIN OUTHAUL |
BENEFITS / FEATURES
| GOOD PERFORMANCE IN JAMMERS |
| HIGH BREAKING LOAD |
| EXTREMELY LOW STRETCH |
| EASY TO SPLICE |
SPECIFICATIONS
| MATERIAL | COVER: HT POLYESTER FIBER ,INNER COVER: -, CORE: VECTRAN® FIBER |
| SPECIFIC GRAVITY | APPROX.1,38 KG/DM³ |
| CONSTRUCTION | COVER: 24-32 PLAITED , CORE: 12 PLAITED |
| UV RESISTANCE | POOR |
| CHEMICAL RESISTANCE | GOOD |
| MELTING POINT | 256°C |
| CRITICAL TEMPRATURE | 170°C |
| WORKING STRETCH | <1% |
| FIBER WATER ABSORPTION | APPROX. %1-2 |
| WET ABRASION | GOOD |
| DRY ABRASION | GOOD |
| STANDARD | – |
| LENGTH | 100-200 M PLASTIC/WOODEN SPOOL OR COIL |
| ART.NO |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 101-111 | 8 | 5,75 | 3.400 | ||||||
| 101-111 | 10 | 7,85 | 5.100 | ||||||
| 101-111 | 12 | 11,20 | 7.250 | ||||||
| 101-111 | 14 | 14,75 | 9.000 | ||||||
| 101-111 | 16 | 19,50 | 11.900 | ||||||
| 101-111 | 18 | 24,20 | 14.500 | ||||||
| 101-111 | 20 | 29,20 | 18.000 | ||||||
| 101-111 | 22 | 32,75 | 21.000 | ||||||
| 101-111 | 24 | 38,50 | 25.000 | ||||||
| *UNSPLICED BREAK LOAD ( ALL TEST ARE IN ACCORDANCE WITH ISO 2307) | |||||||||

