 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            Golden Line-G500LF
Price excludes 5% UAE VAT
REQUEST PRICESTANDARD FEATURES: - Deep-V fiberglass hull with transom extensions, bow towing eye and self-bailing cockpit - Inflatable tube with fiberglass step ends - Bow step plate with navigation lights, anchor roller and cleat - Steering console CL-20 with front seat, side rails, grab handle - Mechanical non-feedback steering system & steering wheel - Molded-in bow locker with large access cover, and soft cushion - Rear locker with access panel, lifters, soft seat and seat back - Two rear pull-up stainless steel cleats, two towing eyes - Two front and two rear lifting eyes - Two front stainless steel cup holders - Built-in fuel system with 90 liter tank and sender OPTIONAL EQUIPMENT: - Bow removable sundeck with cushion - Bow removable sundeck extension with cushion - Water shower set with pump and 50-lit tank - Stainless steel navigation/waterski towing arch - Steering wheel PERFORMANCE (black) - Stainless steel bimini top - Overall cover, consoles and rear seat covers - Two overpressure valves - Keel and tube protector packages - SeaDek antiskid set - SILVERTEX upholstery upgrade
Technical Data
| Models | G500LF | |
| Length overall, | cm ft/inches | 495 16′ 3″ | 
| Length internal, | cm ft/inches | 332 10′ 1″ | 
| Width overall, | cm ft/inches | 230 7′ 7″ | 
| Width internal, | cm ft/inches | 128 4′ 2″ | 
| Tube diameter, | cm inches | 50 20″ | 
| Bare boat weight *, | kg lbs | 435 957 | 
| Transport gross weight **, | kg lbs | 550 1210 | 
| Loading capacity ***, | kg lbs | 1000 2200 | 
| Passenger capacity | 10 | |
| No of chambers | 5 | |
| Engine recommended, | HP kW | 90 66,2 | 
| Engine max ***, | HP kW | 115 84,6 | 
| Engine weight max, | kg lbs | 210 462 | 
| Engine shaft length | inches | 20″(long) | 
| Midsection / aft deadrise | degrees | 21° / 18° | 
| Stowed dimensions of package №1, | cm cm cm ft/inches ft/inches ft/inches | 502 220 101 16′ 6″ 7′ 3″ 3′ 4″ | 
| Stowed dimensions of package №2, | cm cm cm ft/inches ft/inches ft/inches | 120 91,5 113 3′ 11″ 3′ 0″ 3′ 8″ | 
| Hull type | RIB | |
| Boat design category ***** | D,C | 
| Remarks: | |||||||||||||
| * – The bare boat weight is just a weight of the emply boat without any removable accessories. | |||||||||||||
| ** – The transport gross weight is the a weight of the complete boat in standard package. | |||||||||||||
| *** – Because of differences of local boatbuilding standarts The Loading capacity and Maximum Engine Power may vary by country. Pleace check that with your local GRAND dealers. | |||||||||||||
| **** – Boat design category under European Union Directive 2013/53/EU. | |||||||||||||




