 
                             
                             
                             
                             
                             
                             
                             
                            Golden Line-G380GEF
Price excludes 5% UAE VAT
REQUEST PRICEFeatures & Options Features & Options
| Standard Features | |
| Medium “V” hull with extended transom tabs | |
| Soft curved multi-chamber buoyancy tube with GRP step ends | |
| Extended bow step plate with pull-up cleat, navigation light and soft bow seat back | |
| Mechanical steering system with steering wheel | |
| Low profile steering console with handrail, folding back and front seat with removal cushion | |
| Molded-in lockable bow stowage with cushion | |
| Molded-in rear lockable seat with cushion and seat back | |
| Bow grab handle and onboard safety grab handles | |
| Two rear safety handrails | |
| Three towing bow eyes, two front, two rear lifting eyes, two rear cleats | |
| Cockpit drain system with one-way drain valve | |
| Maintenance kit, high efficiency foot pump, two paddles and User’s manual | |
| Electric package with navigation lights, bilge pump, electric horn, switches, battery switch and complete wiring | 
| Optional Equipment | 
| Removable side seat package | 
| Built in fuel system with 40 liter tank and sender | 
| Collapsible Bimini top | 
| Overall cover | 
| Steering console cover | 
| Overpressure valve | 
| Keel and tube protector packages | 
| SILVERTEX upholstery upgrade | 
| SeaDek antiskid set | 
Technical Data
| Models | G380EF | |
| Length overall, | cm ft/inches | 360 11′ 10″ | 
| Length internal, | cm ft/inches | 270 8′ 10″ | 
| Width overall, | cm ft/inches | 186 6′ 1″ | 
| Width internal, | cm ft/inches | 88 2′ 11″ | 
| Tube diameter, | cm inches | 46 18″ | 
| Bare boat weight *, | kg lbs | 170 374 | 
| Transport gross weight **, | kg lbs | 235 517 | 
| Loading capacity ***, | kg lbs | 650 1430 | 
| Passenger capacity | 5 | |
| No of chambers | 3 | |
| Engine recommended, | HP kW | 30 22,1 | 
| Engine max ***, | HP kW | 40 29,4 | 
| Engine weight max, | kg lbs | 95 209 | 
| Engine shaft length | inches | 20″(long) | 
| Midsection / aft deadrise | degrees | 17° / 15° | 
| Stowed dimensions of package №1, | cm cm cm ft/inches ft/inches ft/inches | 350 158 88 11′ 6″ 5′ 2″ 2′ 11″ | 
| Stowed dimensions of package №2, | cm cm cm ft/inches ft/inches ft/inches | 83 51 86 2′ 9″ 1′ 8″ 2′ 10″ | 
| Hull type | RIB | |
| Boat design category **** | D,C | 
| Remarks: | ||||||||||||||
| * – The bare boat weight is just a weight of the emply boat without any removable accessories. | ||||||||||||||
| ** – The transport gross weight is the a weight of the complete boat in standard package. | ||||||||||||||
| *** – Because of differences of local boatbuilding standarts The Loading capacity and Maximum Engine Power may vary by country. Pleace check that with your local GRAND dealers. | ||||||||||||||
| **** – Boat design category under European Union Directive 2013/53/EU. | ||||||||||||||




