DINGHY ROCK V® MIX 4MM
7.0 AED
Price excludes 5% UAE VAT
ART.NO |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
121 | 4 | 1,30 | 750 |
MATERIAL | COVER: HT POLYESTER FIBER , CORE: COATED VECTRAN® FIBER |
SPECIFIC GRAVITY | APPROX. 1,38 KG/DM³ |
CONSTRUCTION | COVER: 20-24 PLAITED , CORE: 12 PLAITED |
UV RESISTANCE | POOR |
CHEMICAL RESISTANCE | GOOD |
MELTING POINT | 256°C |
CRITICAL TEMPERATURE | 170°C |
WORKING STRETCH | <1% |
FIBER WATER ABSORPTION | APPROX. %1-2 |
WET ABRASION | GOOD |
LENGTH | 100-200 M PLASTIC SPOOL |
BENEFITS / FEATURES
GOOD PERFORMANCE IN JAMMERS |
HIGH BREAKING LOAD |
EXTREMELY LOW STRETCH |
EASY TO SPLICE |