LUPA® FENDER
Price excludes 5% UAE VAT
APPLICATIONS
FENDER MOORING |
BENEFITS / FEATURES
GOOD KNOT RETENTION |
SUPPLE SURFACE |
GREAT FOR FENDERS |
EXCELLENT SHOCK ABSORPTION |
EASY HANDLING |
MATERIAL | %100 HT POLYAMIDE FIBER |
SPECIFIC GRAVITY | 1,14 KG/DM³ |
CONSTRUCTION | 24-32 PLAITED |
UV RESISTANCE | VERY GOOD |
CHEMICAL RESISTANCE | GOOD |
MELTING POINT | 218°C |
CRITICAL RESISTANCE | 130°C |
WORKING STRETCH | <%20 |
WET ABRASION | GOOD |
DRY ABRASION | SUFFICIENT |
STANDARD | - |
LENGTH | 100-200 M ORANGE SPOOL |
ART.NO |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
507 | 8 | 2,45 | 1.300 | ||||||
507 | 10 | 3,90 | 2.100 | ||||||
507 | 12 | 5,60 | 3.000 | ||||||
507 | 14 | 7,70 | 4.100 | ||||||
507 | 16 | 10,00 | 5.300 | ||||||
*OTHER COLOURS & LARGE DIAMETERS UPON REQUEST) |