GP ROCK D® MIX VP
Price excludes 5% UAE VAT
APPLICATIONS
MAIN SHEET |
GENOA SHEET |
SPI SHEET |
SPI GUYS |
GENNAKER TACK-LINE |
BACKSTAYS |
BENEFITS/FEATURES
EXCELLENT GRIP ON WINCHES | |
EXCELLENT BREAKING LOAD (SK99) | |
GOOD HEAT RESISTANCE | |
LOW STRETCH | |
|
SPECIFICATIONS
MATERIAL | COVER: %50 VECTRAN® FIBER %50 HIGH TENACITY POLYESTER FIBER CORE: COATED DYNEEMA SK 78/99 |
SPECIFIC GRAVITY | 0,99-1,20 KG/DM³ |
CONSTRUCTION | COVER: 24-32 PLAITED CORE : 12 PLAITED |
UV RESISTANCE | POOR |
CHEMICAL RESISTANCE | EXCELLENT |
MELTING POINT | 147°C-256°C |
CRITICAL TEMPERATURE | 65ºC |
WORKING STRETCH | <1,5% |
FIBER WATER ABSORPTION | APPROX. %0-1 |
WET ABRASION | EXCELLENT |
DRY ABRASION | EXCELLENT |
STANDARD | – |
LENGHT | 100-200 M PLASTIC/WOODEN SPOOL OR COIL |
ART.NO |
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
720-722 | 8 | 4,75 | 4.250 | 5.200 | ||||||||
720-722 | 10 | 7,05 | 6.300 | 7.600 | ||||||||
720-722 | 12 | 10,00 | 9.000 | 10.800 | ||||||||
720-722 | 14 | 13,15 | 12.000 | 14.250 | ||||||||
720-722 | 16 | 16,60 | 15.300 | 18.250 | ||||||||
720-722 | 18 | 20,50 | 19.000 | 22.500 | ||||||||
720-722 | 20 | 24,85 | 23.000 | 27.250 | ||||||||
720-722 | 22 | 27,75 | 26.500 | 31.500 | ||||||||
720-722 | 24 | 33,60 | 30.500 | 36.500 |
*UNSPLICED BREAK LOAD (ALL TEST ARE IN ACCORDANCE WITH ISO 2307) |