Golden Line-G340N
Price excludes 5% UAE VAT
REQUEST PRICEFeatures & Options
Standard Features | G340N |
Medium “V” hull with transom extensions and bow towing eye | • |
Inflatable tube with fiberglass step ends | • |
Bow step plate with pull-up cleat, navigation light and backrest cushion | • |
Mechanical steering system with steering wheel | • |
Low profile single or with side seat steering console with windshield and cupholder | • |
Molded-in lockable bow stowage with cushion | • |
Molded-in rear lockable seat with cushion and seat back | • |
Bow grab handle and onboard safety grab handles | • |
Two rear safety handrails | • |
Two front + two rear lifting eyes, two rear cleats | • |
Tough raised rubbing strake with splash guard | • |
Cockpit drain system with one-way drain valve | • |
Luxe Version | G340N |
Electric package with, bilge pump, electric horn, switches, battery switch and complete wiring | • |
Fuel system with 40 l tank and sender | • |
Optional Equipment |
Waterski towing mast |
Bimini top |
Overpressure valve |
Overall cover |
Cover for steering console & rear seat |
Cover for steering console & side seat & rear seat |
Keel and tube protector packages |
SILVERTEX upholstery upgrade |
SeaDek antiskid set |
Technical Data
Models | G340N | |
Length overall | cm | 330 |
ft/inches | 10′ 10” | |
Length internal | cm | 260 |
ft/inches | 8′ 6” | |
Width overall | cm | 175 |
ft/inches | 5′ 9” | |
Width internal | cm | 80 |
ft/inches | 2′ 7” | |
Tube diameter | cm | 32 / 45 |
inches | 12” / 17” | |
Bare Boat weight * | kg | 142 |
lbs | 313 | |
Transport gross weight ** | kg | 180 |
lbs | 396 | |
Loading capacity *** | kg | 480 |
lbs | 1058 | |
Passenger capacity | 4 | |
No of chambers | 3 | |
Engine recommended | HP | 30 |
kW | 22,1 | |
Engine max *** | HP | 40 |
kW | 29,4 | |
Engine weight max | kg | 105 |
lbs | 232 | |
Engine shaft length | inches | 20″ (long) |
Midsection / aft deadrise | degrees | 18° / 17° |
Stowed dimensions of package No1 | cm | 304 |
cm | 129 | |
cm | 82 | |
ft/inches | 9′ 12” | |
ft/inches | 4′ 8” | |
ft/inches | 2′ 8” | |
Stowed dimensions of package No2 | cm | 83 |
cm | 81 | |
cm | 51 | |
ft/inches | 2′ 9” | |
ft/inches | 2′ 8” | |
ft/inches | 1′ 8” | |
Stowed dimensions of package No3 | cm | 114 |
cm | 84 | |
cm | 58 | |
ft/inches | 3′ 9” | |
ft/inches | 2′ 9” | |
ft/inches | 1′ 10” | |
Hull type | RIB | |
Boat design category **** | C |
* – The bare boat weight is just a weight of the empty boat without any removable accessories.
** – The transport gross weight is the weight of the complete boat in standard package.
*** – Because of differences in local boat-building standards, the Loading capacity and Maximum Engine Power may vary by country. Please check that with your local GRAND dealers.
**** – Boat design category under European Union Directive 2013/53/EU.